We are a leading Manufacturer of semi automatic sheet shearing machine, under crank power shearing machine, metal sheet shearing machine, mechanical plate shearing machine, undercrank shearing machine and undercrank mechanical power shearing machine from Rajkot, India.
₹ 140000 / Nos Get Latest Price
| Max Shear Thickness | 1.5MM |
| Automation Grade | Semi-Automatic |
| Brand | JCP |
| Voltage | 220V |
| Frequency | 50-60 Hz |
| Model Name/Number | JUS-2 |
| Operation Mode | Semi-Automatic |
| Usage/Application | Industrial |
| Strokes Per Min | 50 |
| Body Material | Mild Steel |
| Size | 914MM |
| Back Gauge Range | 450 |
| Back Gauge Force | 450 |
| Motor Power | 2 HP |
| Air Clutch | No |
₹ 120000 / Piece Get Latest Price
| Cutting length | 500 mm |
| Cutting Material | Iron |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Max Shear Thickness | 1.5MM |
| Max Shear Width | 1000-2000 mm |
| Strokes Per Min | 60 |
| Brand | JCP |
| Motor Power | 1 HP/0.75 kw |
| No. Of Hold Down | 5 |
| Weight | 475 kg |
| Model Name/Number | JUS-1 |
| Country of Origin | Made in India |
| Front Gauge | 450 mm |
| Table (HxW) | 800x305 mm |
| Dimensions | 1170x1000x1150 mm |
Features:
₹ 180000 / Number Get Latest Price
| Max Shear Thickness | 1.5MM |
| Automation Grade | Semi-Automatic |
| Cutting Material | Mild Steel |
| Max Shear Width | 1000 mm |
| Brand | JCP |
| Voltage | 220 V |
| Model Name/Number | JUS - 3 |
| Frequency | 50 Hz |
| Strokes Per Min | 45 |
| Length | 1270 mm |
| Material | M.S |
| Body Material | MS Plate |
| Motor Power | 2 H.P/1.5 KW |
| Back Gauge Range | 450 |
| Power Source | Electric |
| Usage/Application | Sheet Cutting |
| Air Clutch | No |
₹ 250000 / Unit Get Latest Price
| Max Shear Thickness(mm) | 1.5 mm |
| Automatic Grade | Semi-Automatic |
| Cutting Material | Carbon Steel |
| Phase | 3 Phase |
| Material | MS |
| Sheet Thickness | 3 mm |
| Voltage | 240 V |
| Strokes per min | 45 |
| Front Gauge | 450 MM |
| Dimension | 2700X1200X1220 |
| Model Name/Number | JUS - 5 |
₹ 220000 / Number Get Latest Price
| Cutting Material | M.S |
| Max Shear Width | 500-1000 mm |
| Max Shear Thickness | 3-4 mm |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 610 MM |
| Back Gauge Range | 600 MM |
| Capacity | 4 MM M.S |
| Motor Power | 3 H.P / 2.2 KW |
| Model Name/Number | JUS - 12 |
₹ 260000 / Number Get Latest Price
| Sheet Material | Iron |
| Max Shear Width | 500-1000 mm |
| Max Shear Thickness | 3-4 mm |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 914MM |
| Back Gauge Range | 600 MM |
| Capacity | 4 MM M.S |
| Motor Power | 3 H.P / 2.2 KW |
| Power | Mechanical |
| Brand | JCP |
| Model Name/Number | JUS - 13 |
| Country of Origin | Made in India |
| Bending Material | Mild Steel |
| Cutting Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Operation Mode | Manual |
₹ 600000 / Piece Get Latest Price
| Max Shear Thickness | 3 to 4 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 1000-2000 mm |
| Brand | JCP |
| Capacity | 4 MM M.S |
| Model Name/Number | JUS - 16 |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 2030 MM |
| Back Gauge Range | 600 MM |
| Automation Grade | Manual |
| Operation Mode | Semi-Automatic |
₹ 625000 / Nos Get Latest Price
| Max Shear Thickness | 3 to 4 mm |
| Cutting Material | M.S |
| Max Shear Width | 2540 MM |
| Brand | JCP |
| Model Name/Number | JUS - 17 |
| Capacity | 4 MM M.S |
| Length | 2540 |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 2540 |
| Back Gauge Range | 600 MM |
| Automation Grade | Manual |
| Operation Mode | Semi-Automatic |
₹ 550000 / Number Get Latest Price
| Max Shear Thickness | 2 to 3 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 2540 |
| Automation Grade | Semi-Automatic |
| Capacity | 2MM M.S |
| Material | M.S |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45 |
| Model Name/Number | JUS - 11 |
| Body Material | M.S PLATE |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Motor Power | 5 H.P / 3.7 KW |
₹ 210000 / Number Get Latest Price
| Cutting length | 2000 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 500-1000 mm |
| Material | M.S |
| Max Shear Thickness | 1-2 mm |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 914MM |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Capacity | 2 MM M.S |
| Motor Power | 2 H.P / 1.5 KW |
| Air Clutch | No |
| Model Name/Number | JUS - 7 |
₹ 460000 / Number Get Latest Price
| Cutting length | 2000 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 500-1000 mm |
| Material | M.S |
| Max Shear Thickness | 1-2 mm |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 2030 MM |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Motor Power | 5 H.P / 3.7 KW |
| Air Clutch | No |
| Model Name/Number | JUS - 10 |
| Country of Origin | Made in India |
| Brand | JCP |
₹ 400000 / Number Get Latest Price
| Cutting length | 500 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 1000-2000 mm |
| Material | M.S |
| Max Shear Thickness | 3-4 mm |
| Operation Mode | Manual, Semi-Automatic |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 1270 MM |
| Back Gauge Range | 600 MM |
| Capacity | 4 MM M.S |
| Motor Power | 5 H.P / 3.7 KW |
| Model Name/Number | JUS - 14 |
| Country of Origin | Made in India |
| Brand | JCP |
| Automation Grade | Manual |
₹ 450000 / Number Get Latest Price
| Cutting length | 500 mm |
| Cutting Material | Iron |
| Max Shear Width | 1000-2000 mm |
| Material | M.S |
| Max Shear Thickness | 3-4 mm |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 1525 MM |
| Back Gauge Range | 600 MM |
| Capacity | 4 MM M.S |
| Motor Power | 5 H.P / 3.7 KW |
| Model Name/Number | JUS - 15 |
| Country of Origin | Made in India |
| Brand | JCP |
₹ 160000 / Number Get Latest Price
| Cutting Material | M.S |
| Max Shear Width | 500-1000 mm |
| Max Shear Thickness | 1-2 mm |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 50 |
| Body Material | M.S PLATE |
| Size | 610 MM |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Capacity | 2 MM M.S |
| Motor Power | 2 H.P / 1.5 KW |
| Air Clutch | No |
| Model Name/Number | JUS - 6 |
| Brand | JCP |
| Country of Origin | Made in India |
₹ 250000 / Number Get Latest Price
| Cutting Material | M.S |
| Max Shear Width | 1000-2000 mm |
| Power Source | 3ph |
| Voltage | 3ph |
| Max Shear Thickness | 1-2 mm |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45 |
| Body Material | M.S PLATE |
| Size | 1270 MM |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Motor Power | 3 H.P / 2.2 KW |
| Air Clutch | No |
| Model Name/Number | JUS - 8 |
| Country of Origin | Made in India |
| Brand | JCP |
₹ 300000 / Number Get Latest Price
| Cutting Material | Stainless Steel |
| Max Shear Width | 1000 mm |
| Max Shear Thickness | 2 mm |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | 45/ min |
| Body Material | M.S PLATE |
| Size | 1525 MM |
| Back Gauge Range | 600 MM |
| Back Gauge Force | 600 MM |
| Capacity | 2 MM M.S |
| Motor Power | 3 H.P / 2.2 KW |
| Air Clutch | No |
| Model Name/Number | JUS - 9 |
| Country of Origin | Made in India |
| Brand | JCP |
₹ 800000 / Piece Get Latest Price
| Shearing Material | Mild Steel |
| Max.Shearing Width | 2000 mm |
| Usage/Application | Cutting |
| Product Type | Hydraulice |
| Shearing Thickness | 6MM |
| Back Gauge Manual | Yes |
| I Deal In | New Only |
| Adjustable Rake | Yes |
Minimum order quantity: 1 Piece
Everest Engineers Hydraulic Shearing Machine Are All Part Steel Constructed, Fabricated From Steel Is 226 Grade. The Frame Is Designed To Take Heavy Loads. Everest Engineers Hydraulic Shearing Machine Are Developed By Keeping Latest Technology In Mind. Both Cylinders Are Mounted To The Ram Of The Shearing Machine And Are Synchronized For Parallelism Between The Ram And The Table, By Providing Mechanical Links Aached To The Cylinders. The Heavy Duty Steel Construcon Frame Is Designed To Absorb The Heavy Shock Of Overload. All Welding Edges Are Properly Machined For Opmal Weld Joints. The Electric Control Panel Is Convenonally Fixed To The Side Wall For Easy Access To The Operator. The Hydraulic Components Are From Reputed Makes Like Vickers, Rexroth, Doughty, Uken, Polyhedron Etc
KnivesEach Machine Is Provided With High Quality Single Segment, (hchcr) Knives For Enhanced Tool Life. The Knive Blades Are Four Edged.
GaugeMechanical Back Gauge Is Operated By Screw Arrangement For Easy And Accurate Cung Operaons. The Front Gauge Moves On A “t” Slot Provided On The Table.
Finger GuardFinger Guard To Avoid Accident, Finger Guard Is Fied In Front Of Hold Down System For Operators Protecon Without Obstrucng The View.
₹ 420000 / Nos Get Latest Price
| Max Shear Width | 2000-3000 mm |
| Cutting Material | Stainless Steel |
| Brand | JCP |
| Max Shear Thickness | 1 MM |
| Voltage | 220V |
| Frequency | 60 Hz |
| Automation Grade | Semi-Automatic |
| Strokes Per Min | >12 |
| Body Material | M.s Plate |
| Size | 1525 MM |
| Back Gauge Range | 450 |
| Capacity | 1 MM S.S |
| Motor Power | 2 H.P / 1.5 KW |
| Usage/Application | Sheet Cutting |
| Air Clutch | No |
| Model Name/Number | JUS - 4 |
Description:
Jalpesh Patel (Partner)
Everest Engineers
Survey No. 287/1, Plot No. 13, NR. Panchnathh Auto, Panchpipala Complex Street, Shapar Main Road, Shapar
Rajkot - 360024, Gujarat, India